Re: Weird sar output

From: Dave.Zarnoch@SUNGARD.COM
Date: Wed Jun 19 2002 - 08:22:41 EDT


John,

You got it.....

Unfortunately, I was out that week and verified that there was a CPU
problem
around that time.

---------------------------------------------------------------------------
LABEL: SCAN_ERROR_CHRP
IDENTIFIER: BFE4C025

Date/Time: Fri May 10 13:11:31 EDT
Sequence Number: 462
Machine Id: 0021980A4C00
Node Id: pit690
Class: H
Type: PERM
Resource Name: sysplanar0
Resource Class: planar
Resource Type: sysplanar_rspc
Location: 00-00

Description
UNDETERMINED ERROR

Failure Causes
UNDETERMINED

I'll check with the hardware guys and the other sysadmins to find out the
result.

Thanks again!

DaveZ

                    "Jolet, John"
                    <John.Jolet@MISYSHEALT To: aix-l@Princeton.EDU
                    HCARE.COM> cc:
                    Sent by: IBM AIX Subject: Re: Weird sar output
                    Discussion List
                    <aix-l@Princeton.EDU>

                    06/18/2002 01:57 PM
                    Please respond to IBM
                    AIX Discussion List

did you lose a cpu?

-----Original Message-----
From: Dave.Zarnoch@SUNGARD.COM [mailto:Dave.Zarnoch@SUNGARD.COM]
Sent: Tuesday, June 18, 2002 12:52 PM
To: aix-l@Princeton.EDU
Subject: Weird sar output

Hi,

I was just going over some "sar" reports from last month and
saw the following report....

Everything looks OK until it reaches the point indicated
by ****

I'm running AIX 5.1

Anyone have any clues?

Is there a problem with "sar" on AIX 5.1 or is this just
a "hiccup"?

(It only happened this one time and there is no error in "errpt")

Thanks!

DaveZ

Dave.Zarnoch@sungard.com

AIX pit690 1 5 0021980A4C00 05/13/02

00:00:00 %usr %sys %wio %idle
00:15:00 0 0 0 100
00:30:00 0 0 0 100
00:45:00 0 0 0 100
01:00:01 0 0 0 100
01:15:01 0 0 0 100
01:30:01 0 0 0 100
01:45:01 0 0 0 100
02:00:00 0 0 0 100
02:15:00 1 1 1 97
02:30:01 0 0 0 99
02:45:01 1 0 0 98
03:00:00 1 0 1 98
03:15:00 1 0 1 98
03:30:00 0 0 1 99
03:45:01 0 0 0 100
04:00:00 0 0 0 100
04:15:00 0 0 0 100
04:30:00 0 0 0 100
04:45:00 0 0 0 100
05:00:01 0 0 0 100
05:15:01 0 0 0 100
05:30:01 0 0 0 100
05:45:01 0 0 0 100
06:00:00 0 0 0 100
06:15:01 0 0 0 100
06:30:01 0 0 0 100
06:45:01 0 0 0 100
07:00:00 0 0 0 100
07:15:00 0 0 0 100
07:30:00 0 0 0 100
07:45:01 0 0 0 99
08:00:00 0 0 0 100
08:15:00 0 0 0 100
08:30:00 0 0 0 100
08:45:00 0 9 30 60
09:00:00 0 0 0 99
09:15:00 0 0 0 100
09:30:00 0 0 0 100
09:45:00 0 0 2 98
10:00:00 0 0 1 98
10:15:00 1 0 4 95
10:30:00 0 0 0 100
19:00:00 0 0 0 100 ****
00:30:44 -0 -0 -0 100
19:00:00 -0 -54 -133 0
19:00:00 0 0 0 100
19:00:00 0 0 0 100
01:59:10 0 0 0 100
12:14:23 0 0 100 0
23:48:22 -130 -270 -115 0
10:23:24 146 22 -68 0
16:30:27 0 0 0 100
23:05:10 -454 -829 -678 0
18:36:29 -87 -133 -84 0
13:12:45 0 0 0 100
00:39:12 0 0 0 100
19:00:00 150 149 166 0
19:00:00 716 667 291 0
19:00:00 -90 -133 -81 0
19:00:00 0 0 100 0
19:00:02 100 0 0 0
19:00:14 -93 -52 -0 -0
19:00:18 100 0 0 0
19:20:41 0 0 100 0
00:43:41 0 0 100 0
20:01:34 0 100 -0 0
23:48:22 0 -118 -50 0
19:00:46 0 100 -0 0
14:42:56 0 100 0 0
15:05:09 0 57 43 0
21:14:11 0 -93 -46 0
19:00:26 100 -0 0 0

Average -277 328 -258 307



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 22:16:00 EDT