array 3310 and df

From: przemolicc@poczta.fm
Date: Thu Mar 27 2003 - 02:38:16 EST


Hello,

we have two arrays 3310 connected to E450. One array (c7) has one controller
the other (c6) has two. When I try to see free space on the arrays, df
gives me starnge results:

# uname -a
SunOS whiskey 5.9 Generic_112233-04 sun4u sparc SUNW,Ultra-4
# df -k
Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d2 12773324 1811601 10833990 15% /
/proc 0 0 0 0% /proc
mnttab 0 0 0 0% /etc/mnttab
fd 0 0 0 0% /dev/fd
swap 7871760 24 7871736 1% /var/run
swap 7871736 0 7871736 0% /tmp
/dev/md/dsk/d8 105500672 60630199 44870473 58% /d8
/dev/dsk/c6t0d0s0 45363065 147465 45215600 1% /3310/u01
/dev/dsk/c6t0d1s0 45016075 44001 44972074 1% /3310/u02
/dev/dsk/c6t0d2s0 34779574 34001 34745573 1% /3310/u03
/dev/dsk/c6t0d3s0 88262215 65553 88196662 1% /3310/u04
/dev/dsk/c6t1d0s0 40921484 40001 40881483 1% /3310/u05
/dev/dsk/c6t1d1s0 20448482 20001 20428481 1% /3310/u06
/dev/dsk/c6t1d3s0 60880599 59497 60821102 1% /3310/u08
/dev/dsk/c7t0d0s0 45363065 14276580 31086485 32% /3310-1/u01
/dev/dsk/c7t0d1s0 45016075 44001 44972074 1% /3310-1/u02
/dev/dsk/c7t0d2s0 34779574 34001 34745573 1% /3310-1/u03
/dev/dsk/c7t0d3s0 81867465 65553 81801912 1% /3310-1/u04
/dev/dsk/c7t0d4s0 40921484 40001 40881483 1% /3310-1/u05
/dev/dsk/c7t0d5s0 20448482 20001 20428481 1% /3310-1/u06
/dev/dsk/c7t0d6s0 20448482 20001 20428481 1% /3310-1/u07
/dev/dsk/c7t0d7s0 67283509 65553 67217956 1% /3310-1/u08
# grep /3310/u07 /etc/vfstab
/dev/dsk/c6t1d2s0 /dev/rdsk/c6t1d2s0 /3310/u07 ufs 1 yes logging,dfratime
# mount /3310/u07
# df -k
Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d2 12773324 1811601 10833990 15% /
/proc 0 0 0 0% /proc
mnttab 0 0 0 0% /etc/mnttab
fd 0 0 0 0% /dev/fd
swap 7871416 24 7871392 1% /var/run
swap 7871392 0 7871392 0% /tmp
/dev/md/dsk/d8 105500672 60630199 44870473 58% /d8
/dev/dsk/c6t0d0s0 45363065 147465 45215600 1% /3310/u01
/dev/dsk/c6t0d1s0 45016075 44001 44972074 1% /3310/u02
/dev/dsk/c6t0d2s0 34779574 34001 34745573 1% /3310/u03
/dev/dsk/c6t0d3s0 88262215 65553 88196662 1% /3310/u04
/dev/dsk/c6t1d0s0 40921484 40001 40881483 1% /3310/u05
/dev/dsk/c6t1d1s0 20448482 20001 20428481 1% /3310/u06
/dev/dsk/c6t1d3s0 60880599 59497 60821102 1% /3310/u08
/dev/dsk/c7t0d0s0 45363065 14276580 31086485 32% /3310-1/u01
/dev/dsk/c7t0d1s0 45016075 44001 44972074 1% /3310-1/u02
/dev/dsk/c7t0d2s0 34779574 34001 34745573 1% /3310-1/u03
/dev/dsk/c7t0d3s0 81867465 65553 81801912 1% /3310-1/u04
/dev/dsk/c7t0d4s0 40921484 40001 40881483 1% /3310-1/u05
/dev/dsk/c7t0d5s0 20448482 20001 20428481 1% /3310-1/u06
/dev/dsk/c7t0d6s0 20448482 20001 20428481 1% /3310-1/u07
/dev/dsk/c7t0d7s0 67283509 65553 67217956 1% /3310-1/u08
/dev/dsk/c6t1d2s0 20448482 18446744073698537548 31462550 90210823833763% /3310/u07
# ls -al /3310/u07
total 4
drwxr-xr-x 2 oracle dba 512 Mar 26 14:39 .
drwxr-xr-x 10 root other 512 Mar 26 11:02 ..

I have tried to find some patch at sunsolve but havn't found anything
which is related to the problem.

Regards
przemol
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:26:04 EDT