Help with performance problem

From: himanshukhona (himanshukhona@indiatimes.com)
Date: Sat Jan 25 2003 - 05:24:37 EST


Dear all,

One of the users here is of the view that system is running slow as compared to what it used to run 6 months back.

The server system is sunfire3800.

I have not worked much on performance analysis as such. So wasn't able to figure out much. I asked the user to run is job & noted the output of vmstat, iostat & sar which is as follows.

Can you help me with identifying naything wrong or out of the limit values from the following:

 

sunfire{prouser1}% vmstat 5 10

procs memory page disk faults cpu

r b w swap free re mf pi po fr de sr m1 m1 m1 m2 in sy cs us sy id

0 0 0 60976488 12314504 495 29 972 15 14 0 0 0 0 0 0 723 1521 124 11 5 84

0 3 0 60818664 11859424 198 1 10225 904 904 0 0 0 0 0 0 1057 4422 2483 0 3 97

0 3 0 60818568 11859832 98 0 9416 294 294 0 0 13 13 13 0 917 1927 2008 0 11 89

0 1 0 60818632 11858040 78 0 12025 0 0 0 0 0 0 0 0 977 3902 2368 0 8 92

0 1 0 60818704 11856640 33 0 4012 0 0 0 0 0 0 0 0 864 4312 2067 0 3 97

0 1 0 60826344 11856248 4 9 1 0 0 0 0 0 0 0 0 1013 3786 2783 1 3 96

0 1 0 60857128 11863304 0 14 0 1 0 0 0 0 0 0 0 883 4749 2389 1 3 97

0 1 0 60857144 11859928 0 0 0 0 0 0 0 0 0 0 0 851 4150 2024 0 2 98

0 1 0 60857120 11855776 71 0 0 0 0 0 0 0 0 0 0 836 1537 2050 0 3 97

0 1 0 60857128 11853024 40 0 4 51 51 0 0 2 2 2 0 946 3782 2369 0 16 84

sunfire{prouser1}% vmstat 5 10

procs memory page disk faults cpu

r b w swap free re mf pi po fr de sr m1 m1 m1 m2 in sy cs us sy id

0 0 0 60976488 12314496 495 29 973 15 14 0 0 0 0 0 0 723 1521 124 11 5 84

0 0 0 60857144 11856704 154 2 464 569 564 0 0 0 0 0 0 1225 4697 3176 5 5 90

0 1 0 60857176 11853704 0 0 0 0 0 0 0 0 0 0 0 1078 3902 2803 0 5 95

0 1 0 60857184 11850464 51 0 387 51 51 0 0 0 0 0 0 878 1501 2130 0 5 95

0 1 0 60857096 11847056 0 2 3 0 0 0 0 0 0 0 0 1066 4251 2879 0 5 94

0 1 0 60857168 11844376 362 0 0 0 0 0 0 2 2 2 0 985 4140 2422 0 15 85

0 1 0 60857072 11841768 7 0 3 48 48 0 0 0 0 0 0 1003 3151 2467 0 3 97

0 1 0 60857112 11838960 0 0 0 0 0 0 0 0 0 0 0 1044 4103 2599 0 3 97

0 1 0 60857056 11836208 73 0 0 0 0 0 0 0 0 0 0 960 3620 2345 0 3 97

0 1 0 60857120 11834408 177 0 283 884 883 0 0 0 0 0 0 1069 1379 2554 0 3 97

sunfire{prouser1}% iostat 5 10

tty md10 md11 md12 md20 cpu

tin tout kps tps serv kps tps serv kps tps serv kps tps serv us sy wt id

0 17 3 0 29 3 0 21 3 0 19 0 0 26 11 5 3 81

0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 12 17 70

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 79

0 16 0 0 17 0 0 11 0 0 11 0 0 0 0 2 18 79

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 80

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 2 17 81

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22 75

0 16 18 2 29 18 2 16 18 2 15 0 0 0 4 15 18 64

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 7 21 72

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 6 26 68

sunfire{prouser1}% sar 5 10

SunOS sunfire 5.8 Generic_108528-12 sun4u 01/23/03

02:08:33 %usr %sys %wio %idle

02:08:38 0 2 18 80

02:08:43 0 3 18 79

02:08:48 0 10 27 63

02:08:53 0 9 18 72

02:08:58 0 3 19 78

02:09:03 1 3 17 79

02:09:08 0 3 17 80

02:09:13 0 3 19 78

02:09:18 0 4 21 75

02:09:23 0 7 32 61

Average 0 5 21 74

sunfire{prouser1}% iostat 5 10

tty md10 md11 md12 md20 cpu

tin tout kps tps serv kps tps serv kps tps serv kps tps serv us sy wt id

0 17 3 0 29 3 0 21 3 0 19 0 0 26 11 5 3 81

0 47 0 0 29 0 0 10 0 0 10 0 0 0 0 3 19 78

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 2 18 80

0 16 0 0 0 0 0 0 0 0 0 0 0 0 3 3 17 77

0 16 18 2 25 18 2 15 18 2 15 0 0 0 0 10 24 66

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 7 19 73

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 19 78

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 23 72

0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 5 25 69

1 356 82 8 4 51 4 4 30 4 4 0 0 0 0 6 26 68

sunfire{prouser1}% vmstat 5 10

procs memory page disk faults cpu

r b w swap free re mf pi po fr de sr m1 m1 m1 m2 in sy cs us sy id

0 0 0 60976472 12314448 495 29 972 15 14 0 0 0 0 0 0 723 1521 124 11 5 84

0 1 0 60855192 11768632 0 1 0 0 0 0 0 0 0 0 0 919 2896 2188 0 6 94

0 1 0 60855216 11764880 71 0 4 0 0 0 0 0 0 0 0 938 4366 2564 0 4 96

0 2 0 60855192 11763000 209 0 206 923 923 0 0 2 2 2 0 1319 3311 3386 0 5 95

0 1 0 60855208 11760872 194 0 382 1523 1523 0 0 0 0 0 0 1405 4749 3739 0 16 84

0 2 0 60855160 11757928 354 0 718 1192 1192 0 0 0 0 0 0 1367 3208 3362 0 4 96

0 1 0 60855224 11754440 8 0 3 51 51 0 0 0 0 0 0 915 2184 2093 0 2 98

0 1 0 60855256 11750312 4 0 28 0 0 0 0 0 0 0 0 792 3707 1890 4 3 94

0 1 0 60855256 11746744 0 0 0 0 0 0 0 0 0 0 0 891 4067 2026 0 5 95

0 1 0 60855232 11743376 0 0 0 0 0 0 0 0 0 0 0 996 3491 2594 0 4 96

sunfire{prouser1}%

sunfire{prouser1}% iostat 5 10

tty md10 md11 md12 md20 cpu

tin tout kps tps serv kps tps serv kps tps serv kps tps serv us sy wt id

0 17 3 0 29 3 0 21 3 0 19 0 0 26 11 5 3 81

0 385 0 0 0 0 0 0 0 0 0 0 0 0 0 4 18 78

0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 79

0 354 0 0 17 0 0 12 0 0 11 0 0 0 0 4 18 77

0 354 0 0 0 0 0 0 0 0 0 0 0 0 0 3 18 78

0 355 0 0 0 0 0 0 0 0 0 0 0 0 0 4 24 72

0 355 0 0 0 0 0 0 0 0 0 0 0 0 3 3 21 73

0 355 0 0 0 0 0 0 0 0 0 0 0 0 0 4 26 70

0 355 0 0 0 0 0 0 0 0 0 0 0 0 0 4 38 57

0 355 6 1 29 6 1 9 6 1 9 0 0 0 0 5 40 55

TIA, will sumarize.

Regards

Himanshu
Get Your Private, Free E-mail from Indiatimes at http://email.indiatimes.com
Buy the best in Movies at http://www.videos.indiatimes.com
Bid for Air Tickets @ Re.1 on Air Sahara Flights. Just log on to http://airsahara.indiatimes.com and Bid Now !
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:25:43 EDT