Odd Behavior of last with SunRays?

From: ttg@charter.net
Date: Fri Oct 04 2002 - 13:15:23 EDT


Gentlefolk,
Not a show stopper but very curious. Running Solaris 8,
current patch level on an E450. Also running the SunRay
software. This problem only shows up with dtlocal sessions.

If you do last | grep 'loginID" you get one set of data
If, on the other hand, you do last loginID your get
different logout data for the SAME USER! Example:

clyde% last gaw | head
gaw dtlocal :77 Thu Oct 3 12:45 - 21:52 (09:06)
gaw dtlocal :61 Tue Oct 1 20:56 - 22:32 (01:35)
gaw pts/19 crtntx1-ar8-4-47 Sun Sep 29 21:43 - 21:44 (00:00)
gaw dtlocal :24 Thu Sep 26 12:50 - 21:48 (08:58)
gaw dtlocal :67 Tue Sep 24 21:31 - 21:49 (00:18)
gaw dtlocal :67 Tue Sep 24 14:03 - 21:31 (07:27)
gaw pts/121 crtntx1-ar8-4-47 Tue Sep 24 09:15 - 09:17 (00:01)
gaw pts/127 crtntx1-ar8-4-47 Mon Sep 23 15:38 - 15:44 (00:05)
gaw dtlocal :67 Thu Sep 19 12:51 - 22:06 (09:15)
gaw dtlocal :67 Thu Sep 19 12:50 - 12:50 (00:00)
clyde% last | grep 'gaw' | head
gaw dtlocal :77 Thu Oct 3 12:45 - 12:47 (00:01)
gaw dtlocal :61 Tue Oct 1 20:56 - 20:58 (00:01)
gaw pts/19 crtntx1-ar8-4-47 Sun Sep 29 21:43 - 21:44 (00:00)
gaw dtlocal :24 Thu Sep 26 12:50 - 13:04 (00:14)
gaw dtlocal :67 Tue Sep 24 21:31 - 21:36 (00:05)
gaw dtlocal :67 Tue Sep 24 14:03 - 14:04 (00:01)
gaw pts/121 crtntx1-ar8-4-47 Tue Sep 24 09:15 - 09:17 (00:01)
gaw pts/127 crtntx1-ar8-4-47 Mon Sep 23 15:38 - 15:44 (00:05)
gaw dtlocal :67 Thu Sep 19 12:51 - 12:51 (00:00)
gaw dtlocal :67 Thu Sep 19 12:50 - 12:50 (00:00)

>From observation, it seems the last LoginID is correct? Have any of
you had/fixed this "problem"?

TIA, will sum....

tim
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:25:03 EDT