temperature monitoring

From: ravi kumar (ravi_kumar2127@yahoo.com)
Date: Fri Aug 02 2002 - 04:10:14 EDT


Hello managers

      Here is the output of prtdiag -v , Can any one please help me in writing a script so that output will be processor name and temperature in fahrenheit like

Processor name Temperature

   

System Configuration: Sun Microsystems sun4u Sun Fire 6800
System clock frequency: 150 MHz
Memory size: 4096 Megabytes
Keyswitch position: Secure

========================= CPUs ===============================================

            Port Run E$ CPU CPU Temp Sensor Voltage Sensor
FRU Name ID MHz MB Impl. Mask Deg C Status Volts DC Status
---------- ---- ---- ---- ------ ---- ----- ------ -------- ------
/N0/SB0/P0 0 750 8.0 US-III 3.4 49 Green 1.73 Green
/N0/SB0/P1 1 750 8.0 US-III 3.4 51 Green 1.73 Green
/N0/SB0/P2 2 750 8.0 US-III 3.4 49 Green 1.71 Green
/N0/SB0/P3 3 750 8.0 US-III 3.4 52 Green 1.71 Green

========================= Memory Configuration ===============================

                     Logical Logical Logical
               Port Bank Bank Bank DIMM Interleave Interleave
FRU Name ID Num Size Status Size Factor Segment
------------- ---- ---- ------ ----------- ------ ---------- ----------
/N0/SB0/P0/B0 0 0 512MB pass 256MB 8-way 0
/N0/SB0/P0/B0 0 2 512MB pass 256MB 8-way 0
/N0/SB0/P1/B0 1 0 512MB pass 256MB 8-way 0
/N0/SB0/P1/B0 1 2 512MB pass 256MB 8-way 0
/N0/SB0/P2/B0 2 0 512MB pass 256MB 8-way 0
/N0/SB0/P2/B0 2 2 512MB pass 256MB 8-way 0
/N0/SB0/P3/B0 3 0 512MB pass 256MB 8-way 0
/N0/SB0/P3/B0 3 2 512MB pass 256MB 8-way 0

========================= IO Cards =========================

                                Bus Max
            IO Port Bus Freq Bus Dev,
FRU Name Type ID Side Slot MHz Freq Func State Name Model
---------- ---- ---- ---- ---- ---- ---- ---- ----- -------------------------------- ----------------------
/N0/IB8/P0 PCI 28 B 0 33 33 1,0 ok pci-pci1011,25.4/pci108e,1000 pci-bridge
/N0/IB8/P0 PCI 28 B 0 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 0 33 33 0,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 0 33 33 1,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 0 33 33 1,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 0 33 33 2,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 0 33 33 2,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 0 33 33 3,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 0 33 33 3,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 1 33 33 2,0 ok pci-pci1011,25.4/pci108e,1000 pci-bridge
/N0/IB8/P0 PCI 28 B 1 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 1 33 33 0,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 1 33 33 1,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 1 33 33 1,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 1 33 33 2,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 1 33 33 2,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 1 33 33 3,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 1 33 33 3,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P0 PCI 28 B 2 33 33 3,0 ok pci-pci1011,24.3/pci108e,1000 pci-bridge
/N0/IB8/P0 PCI 28 B 2 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P0 PCI 28 B 2 33 33 0,1 ok SUNW,hme-pci108e,1001 SUNW,cheerio
/N0/IB8/P0 PCI 28 B 2 33 33 4,0 ok SUNW,isptwo-pci1077,1020/sd (blo+ QLGC,ISP1040B
/N0/IB8/P0 PCI 28 A 3 66 66 1,0 ok QLGC,qla-pci1077,2200.1077.2.5/s+
/N0/IB8/P1 PCI 29 B 4 33 33 1,0 ok pci-pci1011,25.4/pci108e,1000 pci-bridge
/N0/IB8/P1 PCI 29 B 4 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 4 33 33 0,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 4 33 33 1,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 4 33 33 1,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 4 33 33 2,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 4 33 33 2,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 4 33 33 3,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 4 33 33 3,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 5 33 33 2,0 ok pci-pci1011,25.4/pci108e,1000 pci-bridge
/N0/IB8/P1 PCI 29 B 5 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 5 33 33 0,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 5 33 33 1,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 5 33 33 1,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 5 33 33 2,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 5 33 33 2,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 5 33 33 3,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 5 33 33 3,1 ok SUNW,qfe-pci108e,1001 SUNW,pci-qfe
/N0/IB8/P1 PCI 29 B 6 33 33 3,0 ok pci-pci1011,24.3/pci108e,1000 pci-bridge
/N0/IB8/P1 PCI 29 B 6 33 33 0,0 ok pci108e,1000-pci108e,1000.1
/N0/IB8/P1 PCI 29 B 6 33 33 0,1 ok SUNW,hme-pci108e,1001 SUNW,cheerio
/N0/IB8/P1 PCI 29 B 6 33 33 4,0 ok SUNW,isptwo-pci1077,1020/sd (blo+ QLGC,ISP1040B
/N0/IB8/P1 PCI 29 A 7 66 66 1,0 ok QLGC,qla-pci1077,2200.1077.2.5/s+

========================= Active Boards for Domain ===========================

          Power Fault HotPlug Board Temp. (Deg C) Voltage Sensor
FRU Name LED LED LED Cond. 0 1 2 3 1.5V 3.3V 5.0V 12.0V Status
-------- ----- ----- ------- ------- --- --- --- --- ---- ---- ---- ----- ------
/N0/SB0 on off off ok 26 26 26 26 1.52 3.31 - - Green
/N0/IB8 on off off ok 30 33 - - 1.51 3.33 4.95 11.95 Green

========================= Available Boards/Slots for Domain ==================

          Power Fault HotPlug Board/Slot Board/Slot
FRU Name LED LED LED Condition Assigned
-------- ----- ----- ------- ---------- ----------
There are currently no Boards/Slots available to this Domain

========================= Hardware Failures ==================================
No Hardware failures found in System

========================= Environmental Status ===============================

Power Supplies:
---------------
          VDC 0 VDC 1
          Current Voltage Temp Current Voltage Sensor
FRU Name Amps VDC DegC Amps VDC Status
-------- ------- ------- ---- ------- ------- ------
PS0 10.99 56.59 22 0.16 55.02 Green
PS1 12.63 56.33 21 0.21 55.02 Green
PS2 11.15 56.59 20 0.18 55.02 Green
PS3 9.41 56.59 21 0.16 55.02 Green
PS4 8.23 56.59 21 0.11 55.02 Green
PS5 8.28 56.33 21 0.68 55.02 Green

========================= HW Revisions =======================================

System PROM revisions:
----------------------
OBP 5.12.6 11/29/01 12:41

IO ASIC revisions:
------------------
                          Port
FRU Name Model ID Status Version
----------- --------------- ---- ------ -------
/N0/IB8/P0 SUNW,schizo 28 ok 4
/N0/IB8/P1 SUNW,schizo 29 ok 4
/N0/IB8/P0 SUNW,sgsbbc 28 ok 2

root @ zzppyp34 [ /usr/platform/SUNW,Sun-Fire/sbin ]
#

Thanks Ravi Kumar
Yahoo! Health - Feel better, live better
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:24:41 EDT