[HPADM] Paging issue contd...

From: Joe Crawford (abjcrawford@yahoo.com)
Date: Tue Dec 03 2002 - 10:46:31 EST


Team;

As suggested by some team members i am attaching my
kmtune and vmstat outputs. The kernel tuning was done
by a HP expert. All users come in from PC thru
xemulation.

Earlier message:

Team:

 We have this issue on an Nclass server running 11.0
64bit with 20Gig memory. We run a tool called SRM
(System Resource Manager), which would look into
Processor utilization, run queue and Page>Limit/Sec
(This figure indicates the amount of time that the
number of paged out virtual memory pages was greater
than the Limit per second threshold). On this box it
shows that the page>Limit/Sec has reached high levels
(yellow) while the same data also shows that it has
13.4 Gig of free memory at all times. With this kind
of free memory, I would assume that the machine never
has to swap memory pages. Obviously, the tool uses
commands such as sar, vmstat, swapinfo and other
popular Unix commands. This is a critical performance
indicator because a great decline in performance
occurs once the system passes this threshold. Please
advice where to start and why this may happen and what
to look into.

Thanks
Joe.

__________________________________________________
Do you Yahoo!?
Yahoo! Mail Plus - Powerful. Affordable. Sign up now.
http://mailplus.yahoo.com

         procs memory page faults cpu
    r b w avm free re at pi po fr de sr in sy cs us sy id
    7 0 0 197452 3578686 190 68 1 0 69 0 0 1956 31791 805 3 4 94
    7 0 0 197452 3578640 35 4 0 0 4 0 0 2219 37452 1881 4 3 93
    7 0 0 197452 3578620 28 3 0 0 3 0 0 2212 37692 1901 9 8 83
    2 0 0 197736 3578482 23 2 0 0 2 0 0 2234 45800 1822 5 8 87
    2 0 0 197736 3578482 19 1 0 0 1 0 0 2272 48895 1845 7 6 87
    2 0 0 197736 3578482 16 0 0 0 0 0 0 2248 42654 1903 7 2 91
    2 0 0 197736 3577627 12 0 0 0 0 0 0 2276 36394 1850 7 2 91
    2 0 0 197736 3577627 9 0 0 0 0 0 0 2337 31675 1874 5 1 94
    3 0 0 123549 3577619 7 0 0 0 0 0 0 2311 31409 2037 7 9 84
    3 0 0 123549 3577615 17 4 0 0 4 0 0 2273 30859 2012 4 4 92
    3 0 0 123549 3577615 13 3 0 0 3 0 0 2252 27147 1940 5 2 93
    3 0 0 123549 3577664 100 26 0 0 28 0 0 2230 25410 1853 3 6 91
    3 0 0 123549 3577663 101 26 0 0 28 0 0 2237 22624 1722 1 1 98
    1 1 0 122972 3577663 81 20 0 0 22 0 0 2255 20164 1652 4 3 93
    1 1 0 122972 3577663 64 16 0 0 17 0 0 2274 21572 1713 4 3 93
    1 1 0 122972 3577663 52 12 0 0 13 0 0 2263 19678 1713 1 2 97
    1 1 0 122972 3577663 42 9 0 0 10 0 0 2257 17940 1671 3 1 96
    1 1 0 122972 3577663 33 7 0 0 8 0 0 2257 16677 1638 1 1 98
    7 0 0 126199 3577663 27 5 0 0 6 0 0 2255 15922 1670 2 4 94
    7 0 0 126199 3577258 70 4 0 0 5 0 0 2264 15965 1716 4 3 93
         procs memory page faults cpu
    r b w avm free re at pi po fr de sr in sy cs us sy id
    7 0 0 126199 3577665 56 3 0 0 4 0 0 2297 20988 1857 6 3 91
    7 0 0 126199 3577648 45 2 0 0 3 0 0 2275 19667 1834 3 2 95
    7 0 0 126199 3577648 36 1 0 0 2 0 0 2262 20391 1834 4 2 94
    3 0 0 124449 3577636 29 0 0 0 1 0 0 2231 18315 1701 2 3 95
    3 0 0 124449 3577608 92 17 0 0 17 0 0 2197 19540 1944 5 6 89
    3 0 0 124449 3577014 111 28 0 0 14 0 0 2204 27527 1935 6 4 90
    3 0 0 124449 3577253 109 24 0 0 14 0 0 2193 24656 1823 1 1 98
    3 0 0 124449 3577254 99 22 0 0 14 0 0 2188 22961 1780 3 3 94
    4 0 0 124133 3577344 82 18 0 0 12 0 0 2203 20827 1724 3 5 92
    4 0 0 124133 3577344 66 14 0 0 9 0 0 2199 20121 1641 5 4 91
    4 0 0 124133 3577344 68 14 0 0 10 0 0 2251 20978 1649 2 1 97
    4 0 0 124133 3577344 54 11 0 0 8 0 0 2273 19711 1647 2 1 97
    4 0 0 124133 3577253 65 11 0 0 9 0 0 2291 18358 1605 3 2 95
    1 0 0 123852 3577253 52 8 0 0 7 0 0 2264 16867 1555 3 5 92
    1 0 0 123852 3577253 42 6 0 0 5 0 0 2247 16909 1630 2 2 96
    1 0 0 123852 3577608 58 7 0 0 19 0 0 2239 16253 1587 2 2 96
    1 0 0 123852 3577608 47 5 0 0 15 0 0 2230 15068 1513 1 1 98
    1 0 0 123852 3577608 37 4 0 0 12 0 0 2239 14362 1517 1 1 98
    0 0 0 123948 3577608 29 3 0 0 9 0 0 2230 14391 1497 4 9 87
    0 0 0 123948 3577604 35 6 0 0 11 0 0 2218 23877 1536 7 6 87
         procs memory page faults cpu
    r b w avm free re at pi po fr de sr in sy cs us sy id
    0 0 0 123948 3580065 48 9 0 0 13 0 0 2255 39739 1744 10 12 78
    0 0 0 123948 3580064 38 7 0 0 10 0 0 2244 38989 1852 6 10 84
    0 0 0 123948 3580064 51 11 0 0 14 0 0 2229 46029 1796 6 4 90
    5 0 0 125950 3580064 41 8 0 0 11 0 0 2202 39240 1757 2 2 96
    5 0 0 125950 3580064 33 6 0 0 8 0 0 2225 33645 1678 2 3 95
    5 0 0 125950 3580172 27 4 0 0 6 0 0 2198 29027 1591 4 3 93
    5 0 0 125950 3580172 21 3 0 0 4 0 0 2204 26607 1668 1 1 98
    5 0 0 125950 3580172 17 2 0 0 3 0 0 2228 23840 1596 1 3 96
    1 0 0 128191 3580172 29 4 0 0 5 0 0 2251 22973 1618 4 3 93
    1 0 0 128191 3580172 23 3 0 0 4 0 0 2242 21775 1655 1 1 98

Parameter Value
===============================================================================
NSTRBLKSCHED 2
NSTREVENT 50
NSTRPUSH 16
NSTRSCHED 0
STRCTLSZ 1024
STRMSGSZ 65535
acctresume 4
acctsuspend 2
aio_listio_max 256
aio_max_ops 2048
aio_physmem_pct 10
aio_prio_delta_max 20
allocate_fs_swapmap 0
alwaysdump 0
bootspinlocks 256
bufcache_hash_locks 128
bufpages 0
chanq_hash_locks 256
create_fastlinks 0
dbc_max_pct 3
dbc_min_pct 1
default_disk_ir 0
desfree 0
disksort_seconds 0
dnlc_hash_locks 64
dontdump 0
dskless_node 0
dst 1
eisa_io_estimate 0x300
eqmemsize 15
fcp_large_config 0
file_pad 10
fs_async 0
ftable_hash_locks 64
hdlpreg_hash_locks 128
hfs_max_ra_blocks 8
hfs_ra_per_disk 64
hpux_aes_override 0
initmodmax 50
io_ports_hash_locks 64
iomemsize 40000
km_disable 0
ksi_alloc_max 35360
ksi_send_max 32
lotsfree 0
max_async_ports 50
max_fcp_reqs 512
max_mem_window 0
max_thread_proc 2048
maxdsiz 0x04000000
maxdsiz_64bit 0x0000000040000000
maxfiles 2048
maxfiles_lim 2048
maxqueuetime 0
maxssiz 401604608
maxssiz_64bit 1073741824
maxswapchunks 4096
maxtsiz 0x04000000
maxtsiz_64bit 0x0000000040000000
maxuprc 2550
maxusers 900
maxvgs 10
mesg 1
minfree 0
modstrmax 500
msgmap 3442
msgmax 32767
msgmnb 65535
msgmni 3440
msgseg 16384
msgssz 8
msgtql 3440
nbuf 0
ncallout 7236
ncdnode 150
nclist 8900
ncsize 10138
ndilbuffers 30
netisr_priority -1
netmemmax 0
nfile 40000
nflocks 4096
nhtbl_scale 0
ninode 9114
nkthread 13000
nni 2
no_lvm_disks 0
nproc 7220
npty 2048
nstrpty 60
nstrtel 60
nswapdev 10
nswapfs 10
nsysmap 8840
nsysmap64 8840
num_tachyon_adapters 0
o_sync_is_o_dsync 0
page_text_to_local 0
pfdat_hash_locks 128
public_shlibs 1
region_hash_locks 128
remote_nfs_swap 0
rtsched_numpri 32
scroll_lines 100
scsi_max_qdepth 8
scsi_maxphys 1048576
sema 1
semaem 16384
semmap 1007
semmni 1005
semmns 1015
semmnu 4216
semmsl_override 2048
semume 10
semvmx 32767
sendfile_max 0
shmem 1
shmmax 0X4000000
shmmni 257
shmseg 120
st_ats_enabled 0
st_fail_overruns 0
st_large_recs 0
st_san_safe 0
streampipes 0
swapmem_on 1
swchunk 2048
sysv_hash_locks 128
tcphashsz 0
timeslice 10
timezone 420
unlockable_mem 0
vnode_cd_hash_locks 128
vnode_hash_locks 128
vps_ceiling 16
vps_chatr_ceiling 65536
vps_pagesize 4
vx_maxlink 32767
vx_ncsize 1024
vx_ninode 0
vx_noifree 0
vxfs_max_ra_kbytes 1024
vxfs_ra_per_disk 1024

--
             ---> Please post QUESTIONS and SUMMARIES only!! <---
        To subscribe/unsubscribe to this list, contact majordomo@dutchworks.nl
       Name: hpux-admin@dutchworks.nl     Owner: owner-hpux-admin@dutchworks.nl
 
 Archives:  ftp.dutchworks.nl:/pub/digests/hpux-admin       (FTP, browse only)
            http://www.dutchworks.nl/htbin/hpsysadmin   (Web, browse & search)


This archive was generated by hypermail 2.1.7 : Sat Apr 12 2008 - 11:02:22 EDT