DCPI question

From: Xavier (xavier@rootshell.be)
Date: Tue Aug 20 2002 - 04:43:20 EDT


Hi,

I recently installed DCPI to perform some profiling...
Works nice, but I've a question regarding the following sample:

     valid retired !retired !notrap
 :retdelay % cum% :count % :count % :count % cycles % image
4214137942 82.66% 82.66% 5223502118 82.66% 284246167 40.68% 25330514 49.28% 4662673105 82.65% /vmunix
 776075503 15.22% 97.89% 947060903 14.99% 327889774 46.93% 19307405 37.56% 940003289 16.66% unknown@hades
  80275251 1.57% 99.46% 108400044 1.72% 69085076 9.89% 6057390 11.78% 0 0.00% /var/dcpidb/PALcode
  14263302 0.28% 99.74% 23867820 0.38% 13013629 1.86% 454644 0.88% 19724702 0.35% /usr/bin/dcpid
   4258807 0.08% 99.82% 6554810 0.10% 1946861 0.28% 113627 0.22% 7017743 0.12% /usr/shlib/libc.so
   3654917 0.07% 99.90% 4060852 0.06% 566073 0.08% 30659 0.06% 4205030 0.07% /sbin/ps
   1840438 0.04% 99.93% 2301159 0.04% 765730 0.11% 34994 0.07% 2561867 0.05% /sbin/loader
   1326403 0.03% 99.96% 1223101 0.02% 387099 0.06% 20129 0.04% 1783936 0.03% /usr/shlib/libpthread.so
    443982 0.01% 99.97% 522833 0.01% 155806 0.02% 9060 0.02% 584682 0.01% /usr/shlib/libcurses.so
    286002 0.01% 99.97% 325368 0.01% 84411 0.01% 5710 0.01% 522312 0.01% /usr/sbin/syslogd
    263749 0.01% 99.98% 152101 0.00% 110708 0.02% 12961 0.03% 520976 0.01% /var/subsys/lat.mod
    226180 0.00% 99.98% 354460 0.01% 68722 0.01% 3463 0.01% 259248 0.00% /usr/bin/dbx

What's "unknown@hades" ? (second line, using 37% of resources)

Xavier

--
http://www.rootshell.be
echo '16i[q]sa[ln0=aln100%Pln100/snlbx]sb20293A2058554E494Csnlbxq'|dc


This archive was generated by hypermail 2.1.7 : Sat Apr 12 2008 - 10:48:49 EDT