Update: System State (vmstat)

From: Reiner Dassing (dassing@wettzell.ifag.de)
Date: Mon Jul 01 2002 - 05:14:43 EDT


Hello!

Some of you mentioned to use top.
This program is already working but does not give me a hint on a process using
CPU all the time:
system 99.9%, and top is the only program running with 0.2% CPU(!)

load averages: 2.23, 2.23, 2.22 09:11:34
118 processes: 2 running, 29 waiting, 26 sleeping, 58 idle, 3 zombie
CPU states: 0.0% user, 0.0% nice, 99.9% system, 0.0% idle
Memory: Real: 1714M/1990M act/tot Virtual: 11152M use/tot Free: 22M

   PID USERNAME PRI NICE SIZE RES STATE TIME CPU COMMAND
1328890 root 44 0 8960K 6094K run 0:00 0.20% top
1048576 root 0 0 2598M 92M run 235:43 0.00% kernel idle
1048969 root 44 0 2568K 417K sleep 9:09 0.00% syslogd
1048656 root 42 0 1784K 114K sleep 8:43 0.00% update
1049073 root 42 0 18M 3096K sleep 6:55 0.00% caad
1049804 root 42 0 0K 0K WAIT 6:28 0.00% icssvr_daemon_
1347463 root 42 0 7288K 1449K sleep 5:52 0.00% smbd
1048770 root 44 0 7352K 4890K sleep 5:33 0.00% evmd
1049304 root 42 0 5992K 2097K sleep 1:53 0.00% envmond
1049663 root 44 0 8816K 2293K sleep 0:46 0.00% Xdec
1049730 root 44 0 4720K 434K sleep 0:36 0.00% nmbd
1349917 root 42 0 7040K 1138K sleep 0:25 0.00% smbd
1049798 root 42 0 27M 19M sleep 0:22 0.00% smsd
1048602 root 42 0 0K 0K WAIT 0:17 0.00% icssvr_daemon_
1049236 root 44 0 2256K 180K sleep 0:14 0.00% snmpd

-- 
--
Mit freundlichen Gruessen / With best regards
    Reiner Dassing


This archive was generated by hypermail 2.1.7 : Sat Apr 12 2008 - 10:48:45 EDT