The snapshot....

From: ATM/Network Grp. Bşk. Sistem Mühendisi (nyilmaz@iski.gov.tr)
Date: Tue Apr 30 2002 - 06:50:24 EDT


('ÿ?Ğÿ we have two EMA12000 and four HSG80 controller and two Alpha8400 server
first server named xxx1 and second named xxx2
on the xxx1 just a snaphot of xxx2

question is

in the xxx2 we have two database but when we taking snapshot of the database
we have to unmount all of the filesystems therefore we have to close first
and second database also. we taking snapshot with our scripts .When I am not
closing the databases we live crash
I hope I could reveal the problem

abone3#mnt13 142228240 29386073 10960920 73% /usr/mnt13
abone3#mnt13 142228240 29386073 10961552 73%
/usr/snp_mnt13

snp_mn13 is snapshot of mnt13 ve use this snapshot as a new server same of
the xxx2 databese and clients can query their debts from internet

do you know better way to take snaphot over HSG80 controllers

Best regards

xxx1 below

Filesystem 1024-blocks Used Available Capacity Mounted on
root_device 1048576 199507 834944 20% /
/proc 0 0 0 100% /proc
usr_domain#usr 7089640 5084508 1767664 75% /usr
usr_domain#var 7089640 213706 1767664 11% /var
test1#oracle 71114616 10485931 2633088 80% /oracle
test1#mnt1 71114616 16522096 2633088 87% /test/mnt1
test1#mnt2 71114616 14601088 2633088 85% /test/mnt2
test1#mnt3 71114616 16149216 2633088 86% /test/mnt3
test1#mnt4 71114616 9374645 2633088 79% /test/mnt4
test2#mnt5 71114616 16258886 1070768 94% /test/mnt5
test2#mnt6 71114616 7539509 1070768 88% /test/mnt6
test2#ias 71114616 6579397 1070768 87% /test/ias
test2#mnt7 71114616 18539904 1070768 95% /test/mnt7
test2#mnt8 71114616 17696104 1070768 95% /test/mnt8
test1#rapor_oracle 71114616 1330026 2633088 34%
/rapor_oracle
test2#proxy_log 71114616 3382585 1070768 76% /proxy_log
yedek#yedek 71114616 40647129 30459976 58% /yedek
abone2#yedek 142228240 26438995 79258752 26% /snp_yedek
abone4#oracle 142228240 12802593 45076120 23% /snp_oracle
abone4#oraarc 142228240 6133320 45076120 12% /snp_oraarc
oralog1#oralog1 35557304 327776 35224736 1%
/snp_oralog1
abone4#rbs1 142228240 3993672 45076120 9% /snp_rbs1
abone2#rbs2 142228240 3993672 79258752 5% /snp_rbs2
abone1#mnt1 142228240 30364539 3755848 89%
/usr/snp_mnt1
abone3#mnt2 142228240 30774492 10961552 74%
/usr/snp_mnt2
abone1#mnt3 142228240 23166265 3755848 87%
/usr/snp_mnt3
abone3#mnt4 142228240 36794769 10961552 78%
/usr/snp_mnt4
abone1#mnt5 142228240 31594977 3755848 90%
/usr/snp_mnt5
abone3#mnt6 142228240 34297176 10961552 76%
/usr/snp_mnt6
abone1#mnt7 142228240 26683761 3755848 88%
/usr/snp_mnt7
abone1#mnt8 142228240 26647913 3755848 88%
/usr/snp_mnt8
abone4#mnt9 142228240 31499513 45076120 42%
/usr/snp_mnt9
abone2#mnt10 142228240 26103427 79258752 25%
/usr/snp_mnt10
abone2#mnt11 142228240 6419993 79258752 8%
/usr/snp_mnt11
abone4#mnt12 142228240 42695728 45076120 49%
/usr/snp_mnt12
abone3#mnt13 142228240 29386073 10961552 73%
/usr/snp_mnt13

----------------------------------------------------------------------------
-----------------------------------------
----------------------------------------------------------------------------
-----------------------------------------
xxx2 below

Filesystem 1024-blocks Used Available Capacity Mounted on
root_domain#root 1536000 111730 1415200 8% /
/proc 0 0 0 100% /proc
usr_domain#usr 6582760 5300505 1026760 84% /usr
usr_domain#var 6582760 220448 1026760 18% /var
root_domain#tmp 1536000 70 1415200 1%
/cluster/members/member0/tmp
ybs1#mnt1 35557304 6035640 18630432 25% /ybs/mnt1
Second database
ybs1#mnt2 35557304 410672 18630432 3% /ybs/mnt2
ybs1#mnt3 35557304 5443856 18630432 23% /ybs/mnt3
ybs1#mnt4 35557304 1536048 18630432 8% /ybs/mnt4
ybs1#mnt5 35557304 3494104 18630432 16% /ybs/mnt5
ybs2#mnt6 35557304 1663888 18368192 9% /ybs/mnt6
ybs2#mnt7 35557304 6860912 18368192 28% /ybs/mnt7
ybs2#mnt8 35557304 3126352 18368192 15% /ybs/mnt8
ybs2#mnt9 35557304 4608080 18368192 21% /ybs/mnt9
ybs2#mnt10 35557304 923712 18368192 5% /ybs/mnt10
abone2#yedek 142228240 2617915 79258960 4% /yedek First
database
abone4#oracle 142228240 12804558 44500616 23% /oracle
abone4#oraarc 142228240 6706856 44500616 14% /oraarc
oralog1#oralog1 35557304 327776 35224736 1% /oralog1
oralog2#oralog2 35557304 327768 35224744 1% /oralog2
abone4#rbs1 142228240 3993672 44500616 9% /rbs1
abone2#rbs2 142228240 3993672 79258960 5% /rbs2
abone1#mnt1 142228240 30364539 3755848 89% /usr/mnt1
abone3#mnt2 142228240 30775124 10960920 74% /usr/mnt2
abone1#mnt3 142228240 23166265 3755848 87% /usr/mnt3
abone3#mnt4 142228240 36794769 10960920 78% /usr/mnt4
abone1#mnt5 142228240 31594977 3755848 90% /usr/mnt5
abone3#mnt6 142228240 34297176 10960920 76% /usr/mnt6
abone1#mnt7 142228240 26683761 3755848 88% /usr/mnt7
abone1#mnt8 142228240 26647913 3755848 88% /usr/mnt8
abone4#mnt9 142228240 31499513 44500616 42% /usr/mnt9
abone2#mnt10 142228240 26103427 79258960 25% /usr/mnt10
abone2#mnt11 142228240 30240857 79258960 28% /usr/mnt11
abone4#mnt12 142228240 42695728 44500616 49% /usr/mnt12
abone3#mnt13 142228240 29386073 10960920 73% /usr/mnt13
test#test 35557304 2676578 32874016 8% /test

abone3#mnt13 142228240 29386073 10960920 73% /usr/mnt13
abone3#mnt13 142228240 29386073 10961552 73%
/usr/snp_mnt13

snp_mn13 is snapshot of mnt13 ve use this snapshot as a new server same of
the xxx2 databese and clients can query their debts from internet

          Nasır YILMAZ
     ATM/Network Group
     Unix Administrator



This archive was generated by hypermail 2.1.7 : Sat Apr 12 2008 - 10:48:39 EDT