process that makes load go very high

From: Adam Bisbe (bblp@bisbe.net)
Date: Mon Mar 03 2003 - 05:42:27 EST


Hi:

On Solaris 8:
SunOS xxxx 5.8 Generic_108528-05 sun4u sparc SUNW,Ultra-4

I have something that from time to time uses a lot of cpu, and takes the
load, which usually is between 0.0x and 0.xx to between 30. and 110. The
output from vmstat is on the attachment ( If I paste it here the columns will
be messed).
The procs columns are understandable by me, as there is too much load the
processes are waiting, but can someone explain me what the faults column
mean, and can someone can figure out of this numbers whats going wrong?

Thank you
 procs memory page disk faults cpu
 r b w swap free re mf pi po fr de sr f0 s0 s3 s1 in sy cs us sy id
 0 0 0 921872 747816 0 0 0 0 0 0 0 0 3 0 27 4294967196 0 0 -33 -22 -175
 18 0 0 775240 556064 198 537 121 9 9 0 0 0 7 0 23 496 156878 941 40 60 0
 22 0 0 772824 553584 118 319 25 8 6 0 0 0 1 0 6 394 185337 859 41 59 0
 27 0 0 772624 553424 150 378 334 33 25 0 0 0 4 0 16 456 169229 893 42 58 0
 34 0 0 773840 554520 123 518 104 20 19 0 0 0 9 0 22 484 167550 909 44 56 0
 23 0 0 776600 558312 97 393 144 9 9 0 0 0 1 0 20 455 176403 888 38 62 0
 32 0 0 775104 556816 141 424 235 28 25 0 0 0 4 0 32 513 169972 846 38 62 0
 18 0 0 773064 556080 172 458 179 6 6 0 0 0 6 0 27 527 158013 1159 39 61 0
 23 0 0 773128 556616 123 572 126 14 11 0 0 0 2 0 20 516 163778 999 39 61 0
 39 0 0 775072 557416 135 397 112 40 36 0 0 0 5 0 18 496 165454 899 41 59 0
 12 0 0 775952 557960 150 646 65 6 6 0 0 0 12 0 12 544 145556 1057 40 60 0
 8 0 0 776872 559256 227 840 185 40 36 0 0 0 4 0 22 554 130893 1073 42 58 0
 8 0 0 778568 561256 247 1221 73 9 9 0 0 0 3 0 15 518 129640 1147 44 56 0
 9 0 0 775472 559856 207 855 121 72 64 0 0 0 7 0 58 582 126733 1116 42 58 0
 9 0 0 775440 559560 228 735 204 51 46 0 0 0 5 0 30 599 122013 1163 43 57 0
 12 0 0 778896 560936 143 278 243 16 12 0 0 0 1 0 22 503 169902 969 39 61 0
 17 0 0 779304 562016 130 390 120 19 16 0 0 0 1 0 22 503 163506 954 43 57 0
 12 0 0 778544 561704 194 761 89 28 24 0 0 0 3 0 17 448 146055 982 41 59 0
 13 0 0 777000 560968 108 401 166 14 14 0 0 0 2 0 21 493 166460 984 40 60 0
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:25:55 EDT