FW: iowait question

From: W.L.Alsemgeest (W.L.Alsemgeest@tpgpost.nl)
Date: Wed Aug 07 2002 - 02:28:23 EDT


Dear admins,

On my system a E220 i have a high iowait. I do not know where the cpu is
waiting for.

How can I find out where the iowait comes from?

last pid: 21729; load averages: 0.17, 0.10, 0.16
12:03:12
51 processes: 50 sleeping, 1 on cpu
CPU states: 41.6% idle, 1.0% user, 4.9% kernel, 52.5% iowait, 0.0% swap
Memory: 1024M real, 16M free, 538M swap in use, 1486M swap free

  PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
12573 nsuser 18 58 0 802M 771M sleep 184:20 3.15% ns-slapd
12563 nsuser 9 58 0 283M 145M sleep 3:53 0.94% ns-slapd
21729 root 1 45 0 2096K 1528K cpu 0:00 0.93% top
21728 beh_cmg 1 58 0 904K 776K sleep 0:00 0.15% tail
20230 root 1 58 0 2616K 1176K sleep 0:00 0.06% sshd
  204 root 10 50 0 2216K 920K sleep 0:26 0.04% nscd
20236 beh_cmg 1 58 0 2088K 1416K sleep 0:00 0.01% bash
23672 root 1 59 0 2528K 1168K sleep 0:00 0.01% sshd
  244 root 1 52 0 2856K 1048K sleep 29:09 0.00% snmpd
  127 root 1 57 0 2448K 784K sleep 5:18 0.00% sshd
  253 root 1 58 0 1976K 712K sleep 1:30 0.00% llbd
11909 root 1 58 0 3864K 1232K sleep 1:15 0.00% opcle
  185 root 16 58 0 12M 1096K sleep 0:20 0.00% syslogd
11910 root 1 58 0 4184K 1128K sleep 0:16 0.00% opcmona
    1 root 1 58 0 696K 184K sleep 0:12 0.00% init

Greetings,
Wim Alsemgeest.

Wim Alsemgeest
Unix Specialist iPlanet

Phone +31 70 45 22 961
Fax +31 70 45 22 810

E-mail w.l.alsemgeest@tpgpost.nl
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:24:47 EDT