Performance Problem

From: Andreas Höschler (ahoesch@smartsoft.de)
Date: Thu Dec 13 2007 - 12:02:21 EST


Hi all,

some additional info to my last posting. "prstat -s size" gives me

    PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
   6936 oracle 5054M 4982M sleep 23 12 0:00:14 0.0% oracle/11
   6934 oracle 5049M 4992M sleep 23 12 0:00:12 0.0% oracle/258
   6946 oracle 5045M 4998M sleep 23 12 0:00:09 0.0% oracle/1
   7822 oracle 5045M 4997M sleep 23 12 0:00:10 0.0% oracle/1
   6938 oracle 5044M 4979M sleep 23 12 0:00:26 0.0% oracle/11
   8083 oracle 5044M 4997M sleep 23 12 0:00:12 0.0% oracle/1
   7816 oracle 5044M 4996M sleep 23 12 0:00:43 0.0% oracle/1
   8088 oracle 5044M 4995M sleep 23 12 0:00:11 0.0% oracle/1
   6944 oracle 5043M 4991M sleep 23 12 0:00:41 0.0% oracle/1
  17924 oracle 5043M 4994M sleep 23 12 0:00:12 0.0% oracle/1
  18172 oracle 5043M 4994M sleep 23 12 0:00:20 0.0% oracle/1
   6940 oracle 5043M 4992M sleep 23 12 0:00:07 0.0% oracle/1
   6928 oracle 5043M 4990M sleep 23 12 0:00:33 0.0% oracle/1
   7828 oracle 5043M 4995M sleep 23 12 0:00:12 0.0% oracle/1
  25955 oracle 5043M 4995M sleep 23 12 0:00:06 0.0% oracle/1
  25957 oracle 5043M 4995M sleep 23 12 0:00:03 0.0% oracle/1
  17926 oracle 5043M 4993M sleep 23 12 0:00:18 0.0% oracle/1
  17902 oracle 5042M 4994M sleep 23 12 0:00:01 0.0% oracle/1
   6952 oracle 5042M 4978M sleep 23 12 0:00:00 0.0% oracle/1
   7679 oracle 5042M 4991M sleep 23 12 0:00:01 0.0% oracle/1
  10022 oracle 5042M 4999M sleep 23 12 0:00:00 0.0% oracle/1
   6950 oracle 5042M 4978M sleep 23 12 0:00:00 0.0% oracle/1
   6942 oracle 5042M 4990M sleep 23 12 0:00:00 0.0% oracle/1
   6948 oracle 5042M 4990M sleep 23 12 0:00:41 0.0% oracle/1
   7665 oracle 5041M 4982M sleep 23 12 0:00:00 0.0% oracle/1
   3242 oracle 5041M 4993M sleep 23 12 0:00:00 0.0% oracle/1
   6930 oracle 5041M 4978M sleep 23 12 0:00:03 0.0% oracle/1
   6932 oracle 5041M 4982M sleep 23 12 0:00:04 0.0% oracle/1
    283 daemon 992M 2352K sleep 59 0 0:12:23 0.0% nfsmapid/7
  14686 root 420M 414M sleep 59 0 89:25:15 4.5% FrontBase/35
   1117 ttaserv 372M 183M sleep 59 0 4:18:38 0.0% java/49
  23607 jbrase 367M 224M sleep 59 0 142:18:00 0.0% soffice.bin/5
  18647 jbrase 365M 224M sleep 59 0 145:58:30 0.0% soffice.bin/5
   4698 paravici 365M 42M sleep 59 0 0:17:33 0.0% java/17
   3839 root 246M 202M sleep 59 0 0:04:57 0.0%
FBBlobService/50640
   6799 oracle 217M 72M sleep 23 12 0:01:49 0.0% java/27
  22133 ttasys 173M 66M sleep 59 0 0:07:46 0.0% java/153
   8244 bergholz 167M 150M sleep 47 4 0:09:31 0.3% SmartClient/1
  11519 root 164M 37M sleep 59 0 6:00:50 0.0% java/29
  18857 root 152M 35M sleep 47 4 0:02:18 0.0% java/41
  17010 oracle 138M 31M sleep 23 12 0:29:51 0.0% java/25
...

It's ok if oracle consumes 5GB of Ram (I will reduce sga_size to 2gb)
tonight. But does that mean that oracle utilizes 1 x 5GB or 26 x 5GB of
RAM? This is only a very small database with only 100MByte of data. I
am wondering how Oracle manages to burn so much memory for such a small
database. What a beast!? The FrontBase database has a size of 22GB and
utilizes only 420 MB of Ram and performs fine (under normal conditions).

Regards,

   Andreas
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:42:36 EDT