solaris 9 - LUN ist 100% busy

From: Andreas Pulker (ap@bacher.at)
Date: Wed May 09 2007 - 09:18:35 EDT


Hi,

I have a problem with an Solaris 9 System running Oracle.

This is my Configuration:
- Solaris 9
- vxfs (8k blocksize)
- Storage 3310 and NetApp (a have the same problem on both)
- high wait I/O

iostat look's like this:
    r/s w/s kr/s kw/s wait actv wsvc_t asvc_t %w %b device

  627.0 2.0 8653.5 23.8 0.0 7.7 0.0 12.2 0 100 d91
  622.0 3.0 6256.0 24.0 0.0 6.4 0.0 10.2 0 100 d91
  547.0 3.0 5663.8 24.0 0.0 5.8 0.0 10.6 0 100 d91
  441.0 3.0 4695.9 32.0 0.0 4.7 0.0 10.6 0 100 d91
  592.0 4.0 6992.2 32.0 0.0 6.7 0.0 11.2 0 100 d91
  582.9 2.0 6095.5 16.0 0.0 6.4 0.0 11.0 0 100 d91
  591.0 4.0 6976.5 40.0 0.0 6.7 0.0 11.3 0 100 d91
  550.0 0.0 6200.0 0.0 0.0 6.3 0.0 11.4 0 100 d91
  607.0 7.0 7224.0 56.0 0.0 7.0 0.0 11.3 0 100 d91
  554.0 2.0 6312.0 24.0 0.0 5.9 0.0 10.7 0 100 d91
  550.0 3.0 6607.9 24.0 0.0 6.4 0.0 11.7 0 100 d91
  540.0 2.0 6464.0 16.0 0.0 6.1 0.0 11.3 0 100 d91
  521.0 5.0 6287.8 48.0 0.0 6.2 0.0 11.9 0 100 d91
  496.0 1.0 5648.3 8.0 0.0 5.7 0.0 11.5 0 100 d91
  441.0 4.0 4248.0 32.0 0.0 4.5 0.0 10.1 0 100 d91
  402.0 3.0 4447.8 32.0 0.0 3.9 0.0 9.7 0 100 d91
  453.0 2.0 5856.2 16.0 0.0 4.6 0.0 10.1 0 100 d91
  504.0 2.0 6712.1 16.0 0.0 6.2 0.0 12.3 0 100 d91
  512.0 4.0 7064.0 40.0 0.0 5.6 0.0 10.9 0 100 d91
  590.0 0.0 9303.6 0.0 0.0 7.7 0.0 13.0 0 100 d91
  586.0 0.0 9760.4 0.0 0.0 8.4 0.0 14.4 0 100 d91
  617.0 1.0 10416.2 16.0 0.0 9.0 0.0 14.5 0 100 d91
  541.0 0.0 8447.9 0.0 0.0 8.2 0.0 15.2 0 100 d91
  519.0 2.0 7607.7 16.0 0.0 6.5 0.0 12.4 0 100 d91
  420.0 1.0 4544.1 16.0 0.0 4.5 0.0 10.7 0 100 d91
  479.0 1.0 4808.1 8.0 0.0 4.9 0.0 10.3 0 100 d91
  510.0 0.0 5015.9 0.0 0.0 5.5 0.0 10.9 0 100 d91
  575.0 2.0 7608.1 72.0 0.0 7.1 0.0 12.3 0 100 d91
  518.0 0.0 5511.9 0.0 0.0 5.4 0.0 10.4 0 100 d91

i have the same problem with a NetApp (28 disks) - FC!

wait I/O is 30-70% - is there a way to find out which CPU/process is
waiting for I/O

Thank's in advance!
Andreas

-- 
Andreas Pulker, Technical Services / IT-Infrastruktur
Bacher Systems EDV GmbH
FN 54202i, Handelsgericht Wien
Clemens-Holzmeister-Strasse 4
A-1100 Wien, Business Park Vienna, Austria
phone: +43(1)60126-34 | mobile: +43 664 60126-249 | fax: +43(1)60126-4
e-mail: andreas.pulker@bacher.at | web: www.bacher.at
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers


This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:41:57 EDT