System calls is too higher against the user calls

From: Simon Yuan (simon.yuan@263.net)
Date: Tue Nov 07 2006 - 21:13:06 EST


Gurus,

I have a Sun Fire V890 with 4x1.2G(dual core) and 16G Memory to serve
as proxy server,recently,I found the system calls is much higher than
the user calls by monitoring system usage via "mpstat",as(in part):

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
  0 180 3 3213 18012 1 11761 1776 4002 11400 0 14151 19 61 1 19
  1 10 3 3123 2720 448 11521 1729 3917 11255 0 13899 16 61 8 15
  2 12 3 3010 2330 1 11535 1740 3947 11069 1 13680 19 58 2 20
  3 16 5 4264 3830 577 11147 1759 3795 10738 1 13000 19 60 2 18
 16 15 3 3426 3045 830 11059 1697 3800 10826 0 13238 17 62 1 20
 17 10 2 3133 2358 1 11806 1807 3968 11063 1 13729 23 53 3 20
 18 13 4 3263 2262 17 11366 1716 3791 10837 0 13376 18 55 4 23
 19 9 3 2705 2289 1 11658 1720 3874 10915 2 13488 22 51 2 24

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
  0 25 7 3865 26532 1 13956 2026 4748 12613 0 15363 20 69 1 9
  1 103 5 4213 3282 665 13704 2019 4664 12561 1 15353 21 69 0 9
  2 110 5 3821 2853 1 14417 2103 4816 13000 1 15767 19 71 2 8
  3 22 3 5737 4413 635 13729 2044 4646 12610 0 15466 11 78 0 10
 16 61 8 4242 3806 1142 13497 2041 4584 12548 1 15186 18 70 2 9
 17 89 6 3721 2800 1 14135 2116 4793 12697 4 15475 23 62 2 12
 18 56 7 4462 2671 7 13781 1983 4635 12296 2 14882 22 62 1 15
 19 77 7 3540 2728 1 14330 2031 4790 12856 0 15770 16 69 2 13

As above,the system calls always consume over 70% CPU resource,but the
user calls is much lower.

What should I do ?and what should I check first ?

Thanks.
Rgds,
Simon
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:41:09 EDT