Blocked Processes

From: Steven Aizic (is_trivial@yahoo.com)
Date: Mon Aug 15 2005 - 11:54:47 EDT


Good Day Everyone,

Here is a vmstat from an E2900 server of mine:

 r b w swap free re mf pi po fr de sr s0 s1 s3 s2 in sy cs us sy id
 0 0 0 70082080 48337304 741 4685 0 0 0 0 0 15 15 0 0 1075 13833 6977 21 4 74
 0 1 0 70052584 48314968 751 5505 0 0 0 0 0 0 0 0 0 2832 21647 15310 37 7 57
 0 0 0 70049896 48317384 749 4562 0 0 0 0 0 1 1 0 0 1297 16807 9578 27 5 68
 0 0 0 70058240 48323456 1408 8382 0 0 0 0 0 0 0 0 0 669 55386 7966 24 7 70
 0 2 0 70059136 48325856 1718 9993 0 0 0 0 0 0 0 0 0 4264 85279 21897 51 12 37
 0 3 0 70057968 48325560 1742 9857 0 18 18 0 0 9 9 0 0 3984 89879 19715 45 11 44
 0 9 0 70033232 48314680 1667 9806 0 0 0 0 0 56 56 0 0 2360 74706 11659 35 9 56
 0 9 0 70030400 48313552 1495 8574 0 0 0 0 0 48 48 0 0 2152 72936 10036 36 8 56
 0 8 0 70009848 48309072 1696 9542 0 0 0 0 0 3 3 0 0 2199 81382 12291 38 9 53
 0 7 0 70006328 48308968 712 4379 0 0 0 0 0 0 0 0 0 1903 25127 8497 37 5 57
 0 5 0 70014688 48313728 1135 7790 0 0 0 0 0 0 0 0 0 3829 42126 12189 37 10 52
 0 2 0 70010520 48310104 909 6905 0 5 5 0 0 1 1 0 0 5066 28452 13985 35 11 54

Is there any easy way to determine which processes are the "blocked" processes?

I've seen this question asked a few times on the mailing list - but no solutions.

Thanks!
Steven.
Tired of spam? Yahoo! Mail has the best spam protection around
http://mail.yahoo.com
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:31:18 EDT