processes tied to one CPU

From: Kevin Smolkowski (kevin@smolkowski.com)
Date: Wed Jul 14 2004 - 11:56:57 EDT


I have a multiprocessor machine running Solaris 8 with one very busy
CPU. How can I tell which process is using all my resources? prstat
shows various proceses at the top of the list, not one consistently
busy process.

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl
 96 13 0 902 322 217 269 3 21 270 0 628 19 17 14 50
 97 4 0 464 32 11 1006 13 256 92 0 1256 4 2 1 93
 98 21 0 301 24 1 967 14 266 83 0 1348 10 2 3 85
 99 0 0 1 3 1 0 0 0 24 0 0 0 100 0 0
128 0 0 426 476 467 680 5 139 50 0 418 4 2 1 93
129 0 0 69 8 1 632 1 147 61 0 351 2 2 2 95
130 4 0 826 543 530 662 8 147 55 0 634 10 3 3 84
131 1 0 78 11 1 575 5 160 35 0 984 7 1 2 91
192 1 0 83 28 19 509 4 139 34 0 227 14 1 3 82
193 2 0 1008 41 33 597 3 168 35 0 461 2 1 2 95
194 19 0 109 21 11 685 4 188 43 0 747 7 1 3 89
195 1 0 58 17 2 721 7 164 55 0 417 7 0 1 91

--
Kevin Smolkowski
John Deere Model R
visit: www.twocylinderdiesel.com
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers


This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:29:05 EDT