UPDATE: Swap problems .....

From: Tis Unix (unixdocs72@yahoo.co.uk)
Date: Tue Jun 22 2004 - 06:32:20 EDT


Hi gurus,
 
Running Solaris 8 on a E420, 2gb mem, 2gb swap configured .....

A REBOOT FIXED THE PROBLEM. But this may happen again and I want to know what may have caused this, and still need an answer to the original question, what can I run to find out what is grabbing all the swap space ?
 
Need some help with a problem we are having with swap .... For the past couple of days "something" is using ALOT of swap space and periodically filling up /tmp ... I can't seem to find what it is. It happens for a while, and the capacity of /tmp fills up, then goes down and keeps
fluncuating like so .....
 
Is there a command to run to see what is using all the swap space ?
 
Why does the "kbytes" column in "df -k" go up and down, I thought this
would be constant .....

Before Reboot -
 
Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d0 15346527 14286400 906662 95% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 3592 16 3576 1% /var/run
swap 11944 8368 3576 71% /tmp
/dev/md/dsk/d2 69998836 38332319 30966529 56% /www

After Reboot -
 
Filesystem kbytes used avail capacity Mounted on
/dev/md/dsk/d0 15346527 14277933 915129 94% /
/proc 0 0 0 0% /proc
fd 0 0 0 0% /dev/fd
mnttab 0 0 0 0% /etc/mnttab
swap 2908880 16 2908864 1% /var/run
swap 2909088 224 2908864 1% /tmp
/dev/md/dsk/d2 69998836 38358641 30940207 56% /www

 

 
Snapshot from top - Before Reboot
 
last pid: 27700; load averages: 0.17, 0.16, 0.18
09:46:28
428 processes: 418 sleeping, 1 running, 7 zombie, 1 stopped, 1 on cpu
CPU states: 95.8% idle, 0.9% user, 2.7% kernel, 0.7% iowait, 0.0%
swap
Memory: 2048M real, 37M free, 3479M swap in use, 1832K swap free
   PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
 27688 root 1 58 0 2936K 1888K cpu/1 0:00 0.63% top
 26397 nobody 3 52 0 20M 6712K sleep 0:00 0.33% httpd
 25074 jlc_live 100 58 0 105M 95M sleep 2:06 0.31% java
 26481 nobody 3 58 0 21M 9760K sleep 0:01 0.18% httpd
   432 root 12 58 0 7360K 4200K sleep 477:20 0.13% mibiisa
 26487 nobody 3 58 0 20M 6264K sleep 0:01 0.10% httpd
 26492 nobody 3 48 0 19M 5168K sleep 0:00 0.10% httpd
 26502 nobody 3 58 0 19M 6208K sleep 0:00 0.09% httpd
 27699 nobody 3 58 0 19M 4856K sleep 0:00 0.08% httpd
 26561 nobody 3 58 0 19M 5192K sleep 0:00 0.07% httpd
 26474 nobody 3 58 0 19M 5464K sleep 0:00 0.07% httpd
 26476 nobody 3 58 0 19M 5032K sleep 0:00 0.05% httpd
 26493 nobody 3 58 0 20M 5640K sleep 0:00 0.05% httpd
 26612 nobody 3 58 0 19M 5104K sleep 0:00 0.04% httpd
  8492 nobody 3 54 0 23M 12M sleep 1:46 0.03% httpd

Snapshot from top - After Reboot
 
last pid: 4225; load averages: 0.37, 0.33, 0.36 11:30:39
307 processes: 306 sleeping, 1 on cpu
CPU states: % idle, % user, % kernel, % iowait, % swap
Memory: 2048M real, 1230M free, 765M swap in use, 2799M swap free
   PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
  3686 jlc_live 93 58 0 88M 52M sleep 0:53 1.17% java
  4225 root 1 0 0 1984K 1376K cpu/0 0:00 0.77% top
   416 mysql 47 58 0 17M 9032K sleep 1:33 0.49% mysqld
   977 sht_live 86 58 0 92M 56M sleep 1:00 0.42% java
   894 nobody 3 58 0 20M 7696K sleep 0:06 0.39% httpd
  4180 nobody 3 48 0 19M 5664K sleep 0:00 0.30% httpd
   887 nobody 3 58 0 20M 7328K sleep 0:07 0.27% httpd
  4124 nobody 3 58 0 20M 5968K sleep 0:00 0.27% httpd
   882 nobody 3 58 0 23M 11M sleep 0:07 0.25% httpd
   878 nobody 3 58 0 22M 9800K sleep 0:07 0.25% httpd
  4178 nobody 3 58 0 20M 6080K sleep 0:00 0.22% httpd
  4193 nobody 3 58 0 19M 4232K sleep 0:00 0.21% httpd
   999 nobody 3 58 0 20M 8032K sleep 0:06 0.21% httpd
   902 nobody 3 58 0 22M 10M sleep 0:08 0.15% httpd
  4198 nobody 4 58 0 19M 5560K sleep 0:00 0.14% httpd

Can ANYONE shed some light on this at all please ?

Any help would be much appreciated.
 
Summary - Need to know what "was" using so much swap .....
 
Thanks in advance
Tis

                
---------------------------------
 ALL-NEW Yahoo! Messenger - sooooo many all-new ways to express yourself
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:28:55 EDT