(no subject)

From: neeraj rohliyan (nkrohliyan@sify.com)
Date: Fri May 21 2004 - 11:32:26 EDT


hi

In my organisation we have a E420R server with OS solaris 2.6 running oracle 7.1 with forms 3.0. From last month the performance of the system is degraded.The system become very slow. i have monitoring the system with varios stat family command and come to the conclustionthat the system is run out of physical memory. i attach the output of various command. Plz suggest me what wold be the reason for that. thanx in advance.
__________________________________________________
#sar 1 5
SunOS exportpri 5.6 Generic_105181-33 sun4u 05/20/04

13:32:17 %usr %sys %wio %idle

13:32:18 53 12 32 3

13:32:19 8 4 65 23

13:32:20 76 17 6 1

13:32:21 48 10 15 27

13:32:22 35 8 25 32

Average 44 10 29 17
------------------------------------------------

------------------------------------------------
#iostat -xtc

cpu

device r/s w/s kr/s kw/s wait actv svc_t %w %b tin tout us sy wt id

1/md1 3.5 24.0 27.7 192.3 0.0 0.2 7.7 1 20 10 1754 16 9 41 33

1/md2 46.3 92.6 398.9 740.8 0.0 0.8 5.7 1 75

1/md3 1.3 1.3 10.4 10.3 0.0 0.0 14.3 1 2

1/md4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md5 0.3 0.3 2.1 2.0 0.0 0.0 11.0 0 0

1/md6 0.1 0.4 0.8 2.8 0.0 0.0 14.8 0 1

1/md8 0.0 0.2 0.3 1.5 0.0 0.0 16.4 0 0

1/md9 0.0 0.1 0.0 0.7 0.0 0.0 26.2 0 0

1/md10 1.7 24.0 13.9 192.3 0.0 0.1 5.7 0 15

1/md11 1.7 24.0 13.9 192.3 0.0 0.2 6.1 0 15

1/md12 1.2 22.2 9.6 168.5 0.0 0.2 10.7 0 15

1/md13 0.6 22.2 5.1 168.5 0.0 0.2 8.1 0 13

1/md14 0.6 22.2 4.6 168.5 0.0 0.2 9.1 0 14

1/md20 23.1 92.6 202.9 740.8 0.0 0.6 5.0 0 56

1/md21 23.1 92.6 196.0 740.8 0.0 0.6 4.8 0 54

1/md22 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md23 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md24 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md30 0.6 1.3 5.1 10.3 0.0 0.0 9.0 0 2

1/md31 0.7 1.3 5.3 10.3 0.0 0.0 8.2 0 2

1/md40 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md41 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

1/md50 0.1 0.3 1.1 2.0 0.0 0.0 8.1 0 0

1/md51 0.1 0.3 1.1 2.0 0.0 0.0 7.1 0 0

1/md60 0.0 0.4 0.3 2.8 0.0 0.0 7.5 0 0

1/md61 0.1 0.4 0.5 2.8 0.0 0.0 10.2 0 0

1/md80 0.0 0.2 0.3 1.5 0.0 0.0 9.3 0 0

1/md81 0.0 0.2 0.0 1.5 0.0 0.0 11.6 0 0

1/md90 0.0 0.1 0.0 0.7 0.0 0.0 7.3 0 0

1/md91 0.0 0.1 0.0 0.7 0.0 0.0 9.2 0 0

md7 0.0 2.6 0.0 20.4 0.0 0.1 28.9 2 2

md71 0.0 2.6 0.0 20.4 0.0 0.1 19.4 0 2

md72 0.0 2.6 0.0 20.4 0.0 0.0 14.9 0 2

sd0 0.0 4.8 0.0 21.5 0.0 0.1 18.5 0 3

sd1 0.0 2.6 0.0 20.4 0.0 0.0 14.9 0 2

sd6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

sd30 1.7 24.8 13.9 193.2 0.0 0.2 5.8 0 15

sd31 23.1 92.6 202.9 740.8 0.0 0.6 5.0 0 56

sd37 1.2 23.5 10.1 178.7 0.0 0.2 8.1 0 14

sd38 0.2 1.6 1.6 6.6 0.0 0.0 7.1 0 1

sd60 1.7 26.9 13.9 194.3 0.0 0.2 6.4 0 16

sd61 23.1 93.9 196.0 741.4 0.0 0.6 4.9 0 55

sd67 1.3 24.8 9.9 179.4 0.0 0.2 9.1 0 16

sd68 0.2 3.7 1.6 7.6 0.0 0.0 7.0 0 2

nfs1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0

                               extended device statistics
_________________________________________________

#vmstat 1 7

 procs memory page disk faults cpu

 r b w swap free re mf pi po fr de sr 1m 1m 1m 1m in sy cs us sy id

 0 0 0 2621512 208560 9 1347 161 166 180 3312 1 26 62 2 0 1742 7666 1148 16 11 73

 0 1 0 2607984 18040 39 8131 608 560 560 10136 0 1 187 1 0 2355 12785 2102 22 42 36

 0 1 0 2607136 17112 30 6388 872 848 848 9128 0 37 160 13 0 2416 10749 1843 32 40 28

 5 0 0 2606632 16264 129 1678 1264 880 1280 8216 49 112 125 25 0 3761 4571 1430 70 21 9

 0 3 0 2607016 16000 59 296 416 1104 1104 7400 0 122 57 8 0 2888 1804 1173 53 12 35

 0 3 0 2607240 16408 58 0 392 1408 1408 6664 0 99 120 4 0 2877 1486 1416 24 8 68

 0 1 0 2607240 16992 81 782 440 1136 1136 6000 0 151 35 5 0 2536 2860 1229 81 6 12
__________________________________________________

#/usr/ucb/ps -aux

USER PID %CPU %MEM SZ RSS TT S START TIME COMMAND

oracle 10741 9.2 22.7235192230144 ? R 13:37:18 0:04 oracleexpt (DESCRI

oracle 5198 7.9 22.6234784229312 ? R 13:33:42 0:33 oracleexpt (DESCRI

oracle 14106 3.9 22.6235272229720 ? R 13:10:23 0:54 oracleexpt (DESCRI

oracle 2572 2.5 22.5234624228624 ? O 13:30:25 0:05 oracleexpt (DESCRI

oracle 6166 2.1 22.6235072229520 ? S 13:34:34 0:14 oracleexpt (DESCRI

oracle 890 2.0 22.4236064227912 ? R 10:44:59 4:33 ora_dbwr_expt

oracle 897 0.9 22.4235568227848 ? S 10:45:01 1:05 ora_lgwr_expt

root 3 0.4 0.0 0 0 ? S 10:38:17 1:02
_________________________________________________
#mpstat 1 5

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl

  1 672 7 1823 1337 1259 581 60 63 17 33 3794 17 11 25 48

  2 683 7 1763 518 274 572 59 63 18 33 3801 17 11 26 46

CPU minf mjf xcal intr ithr csw icsw migr smtx srw syscl usr sys wt idl

  1 5 2 2833 2508 2294 509 245 35 2 23 578 85 15 0 0

  2 22 14 8390 620 239 533 221 31 10 21 1499 85 11 4 0
________________________________________________

i thing that output will be the enogh for diagnose the problem. Pls send ur suggestion as soon as possible. this is urgent.
thanx once again.

-------------------------------------------------
Still single? Click here to find the perfect match.
                                                                                
http://www.bharatmatrimony.com/cgi-bin/bmclicks1.cgi?141
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:28:43 EDT