System 100% busy ... Help

From: Tis Unix (unixdocs72@yahoo.co.uk)
Date: Thu May 06 2004 - 06:01:36 EDT


Hi All,

The system has been VERY busy all morning, and I am not sure of the best plan of attack, so any suggestions would be appreciated.....Really not sure where to start looking ... New to this !!

E250, Solaris 8

Sar output -

08:00:00 %usr %sys %wio %idle

08:15:00 96 4 0 0

08:30:01 96 4 0 0

08:45:00 95 5 0 0

09:00:00 95 5 0 0

09:15:00 95 5 0 0

09:30:00 95 5 0 0

09:45:01 95 5 0 0

10:00:00 94 6 0 0

10:15:00 94 6 0 0

10:30:00 94 6 0 0

Average 95 5 0 0

last pid: 24659; load averages: 5.75, 5.78, 5.68 10:39:57

316 processes: 310 sleeping, 4 running, 2 on cpu

CPU states: % idle, % user, % kernel, % iowait, % swap

Memory: 2048M real, 137M free, 1622M swap in use, 1882M swap free

PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND

29602 nobody 3 10 0 36M 22M cpu/0 417:10 20.06% httpd

19395 nobody 3 32 0 39M 27M run 42:03 16.70% httpd

7739 nobody 3 21 0 36M 22M run 374:36 16.47% httpd

884 nobody 3 32 0 39M 24M run 650:51 16.39% httpd

8321 nobody 3 22 0 39M 24M run 364:44 15.91% httpd

413 mysql 35 58 0 18M 12M sleep 17.9H 1.01% mysqld

24659 root 1 30 0 2000K 1352K cpu/1 0:00 0.88% top

24651 nobody 4 60 0 20M 7680K sleep 0:00 0.81% httpd

29606 nobody 4 58 0 64M 54M sleep 3:05 0.56% httpd

29604 nobody 4 58 0 28M 18M sleep 2:23 0.54% httpd

25857 jlc_live 101 58 0 121M 88M sleep 33:08 0.51% java

24580 nobody 4 38 0 20M 9256K sleep 0:00 0.48% httpd

29607 nobody 4 58 0 51M 42M sleep 2:50 0.47% httpd

21440 nobody 3 58 0 21M 10M sleep 0:14 0.34% httpd

19049 nobody 4 58 0 22M 12M sleep 0:20 0.25% httpd

 

Can someone point me where to look here ... Can you use truss against a particular pid ?

 

Thanks in advance

Tis

                
---------------------------------
  Yahoo! Messenger - Communicate instantly..."Ping" your friends today! Download Messenger Now
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:28:36 EDT