CPU spike

From: trevor.mclachlan@richemont.com
Date: Tue Feb 17 2004 - 06:08:33 EST


Hi All,

While doing a top last week, I managed to capture a spike of high CPU
usage, which causes me concern.
Being fairly new to preformance management, I was wondering if anyone could
give me any direction on this. Have search various sites about this, but
not finding anything directed at my problem.
I am running Solaris 8 (10/00) on an E250, Dual 400mhz CPU, 2gb Mem, Apache
1.3.27 webserver.

This is the top output -

last pid: 16121; load averages: 0.54, 0.32, 0.29
16:09:53
273 processes: 262 sleeping, 2 running, 1 zombie, 6 stopped, 2 on cpu
CPU states: 0.0% idle, 84.9% user, 15.1% kernel, 0.0% iowait, 0.0% swap
Memory: 2048M real, 373M free, 1061M swap in use, 2435M swap free

   PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
 16097 nobody 3 0 0 19M 8600K run 0:09 17.80% httpd
 13498 nobody 3 0 0 21M 13M cpu/0 0:14 13.93% httpd
 16075 nobody 3 20 0 20M 10M sleep 0:01 2.65% httpd
 13503 nobody 3 28 0 19M 8680K run 0:06 0.61% httpd
   405 mysql 38 58 0 18M 13M sleep 334:49 0.49% mysqld
 15993 root 1 58 0 2808K 1816K cpu/1 0:01 0.35% top
 13501 nobody 3 58 0 20M 12M sleep 0:06 0.26% httpd
 16076 nobody 3 58 0 16M 3952K sleep 0:00 0.26% httpd
  2164 sht_live 101 58 0 142M 131M sleep 110:14 0.25% java
 14409 nobody 3 58 0 18M 7952K sleep 0:04 0.24% httpd
   422 root 12 58 0 9208K 8776K sleep 61:41 0.18% mibiisa
 22158 nobody 3 58 0 19M 9000K sleep 1:00 0.14% httpd
 22153 nobody 3 58 0 19M 8776K sleep 0:50 0.13% httpd
 15270 nobody 3 58 0 17M 6720K sleep 0:02 0.10% httpd
  3319 nobody 3 58 0 20M 9992K sleep 0:26 0.08% httpd

I am running sar on this machine every 15mins during the day, and this was
the sar output for that day -

08:00:01 %usr %sys %wio %idle
08:15:00 3 4 5 88
08:30:00 3 5 5 87
08:45:00 3 4 5 87
09:00:00 3 5 10 82
09:15:01 4 5 6 86
09:30:00 3 5 5 87
09:45:01 4 5 5 86
10:00:00 4 5 5 86
10:15:00 3 4 5 87
10:30:00 4 5 5 86
10:45:00 4 5 6 85
11:00:00 3 5 5 87
11:15:00 4 5 6 86
11:30:00 4 5 6 84
11:45:00 4 4 5 86
12:00:00 6 5 5 84
12:15:00 6 7 7 81
12:30:00 4 6 23 67
12:45:00 4 5 11 80
13:00:00 4 5 12 79
13:15:00 5 6 19 70
13:30:00 4 5 5 87
13:45:01 4 4 5 87
14:00:00 5 5 5 85
14:15:00 5 6 6 83
14:30:01 5 5 6 84
14:45:00 10 7 15 69
15:00:01 5 5 6 85
15:15:01 6 5 6 82
15:30:00 6 6 6 82
15:45:01 8 6 7 80
16:00:01 5 6 6 83
16:15:00 6 6 6 83
16:30:00 6 5 6 83
16:45:00 6 5 6 82
17:00:01 4 5 5 85
17:15:00 5 5 5 85
17:30:01 4 5 5 86
17:45:00 8 6 8 78
18:00:00 2 4 4 90
18:15:00 3 4 5 88
18:30:01 3 4 5 88
18:45:00 3 4 4 89

Average 5 5 7 84

This must have happened for only for a very short time as we didn't notice
any slowness, or had no complaints
Any info on where to start looking and some methods to use for this not
happening again would be appreciated

Kind regards and thanks in advance.
Trevor McLachlan
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:28:04 EDT