vxstat showing high read times (Sol9-VVM3.5-Oracle)

From: Loukinas, Jeremy (Jeremy.Loukinas@evenflo.com)
Date: Fri Jan 23 2004 - 11:48:10 EST


A little bit of background.
 
Sunfire V880 Solaris 9 8/03 Oracle with Veritas Volume Manager 3.5 attached
to EMC sym across 3 fiber channels.
 
When I run a vxstat -g data_dg below is what I am seeing. This is a newly
loaded server so I am thinking I might be missing some kernel params or
something. Being the only Sol9 machine I don't have much to go on. Other
2.6-8 Servers have read times near 10-31 ms. I read that anything over 35ms
is high.
 
          OPERATIONS BLOCKS AVG TIME(ms)
TYP NAME READ WRITE READ WRITE READ WRITE
vol user01 1678 139129 194496 2225976 369.8 0.7
vol user02 138 138381 2240 2214008 4.1 0.9
vol user03 1480 138682 167344 2218824 206.5 0.7
vol user04 1720 140242 112928 2422984 137.3 1.3
vol user05 1720 140242 112928 2423016 149.6 1.1
vol user06 4711 230935 536064 3694872 331.9 0.9
vol user07 27441 195620 2221280 3129832 141.7 0.7
vol user08 2130 139057 250112 2224824 299.1 0.7
vol user09 58420 160217 7440976 4897427 92.7 18.1
vol user10 20133 189215 1105744 5032246 127.1 2.5
vol user11 19306 233111 743712 5594438 50.8 1.9
vol user12 19598 234191 780320 5611638 79.2 2.0
vol user13 3868 139115 291136 2225752 190.7 0.7
vol user14 16732 171888 803552 4755174 75.1 2.2
vol user15 3016 139425 347760 2230712 311.4 0.7
vol user16 1926 139187 218784 2226904 284.2 0.7
vol user17 27694 139183 3078400 2226840 139.4 0.7
vol user18 37789 139452 3967264 2231144 112.0 0.7
vol user19 33151 147388 3613952 2358120 143.5 0.7
vol user20 2188 139522 258528 2232264 263.1 0.7
vol user21 2199 140020 258704 2240189 254.0 0.7
vol user22 1169 138984 130480 2223656 274.5 0.7
vol user23 2979 427664 285106 39146112 193.7 30.6
vol user24 2441 139752 290512 2235944 241.2 0.7
vol user25 2446 139320 290592 2229032 256.8 0.7
vol user26 2447 139859 290608 2237656 262.7 0.7
vol user27 3357 428686 315122 39162542 170.0 30.6
vol user28 138 138382 2240 2214024 4.1 0.7
vol user29 2568 140737 306336 2261272 239.3 0.7
vol user30 143 138395 2320 2214189 4.4 0.7
vol user31 138 138381 2240 2214008 4.1 0.7
vol user32 1160 139015 130336 2224152 275.3 0.7
vol user33 5463 144387 531296 2310104 131.6 0.7
 
Any suggestions are appreciated.
 
 Jeremy S. Loukinas
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:27:53 EDT