System performance problem.

From: Joohyun Cha (zoo11@hst.co.kr)
Date: Mon Dec 01 2003 - 00:02:48 EST


Hi. Gurus.

I have E5500 with 14 CPUs and 14GB memory installed. While I was monitoring
the system I noticed anormally high scan rate. This system is priority
paging enabled. I know that with P.P. enabled there could be somewhat
high scan rate. When freemem falls below cachefree page scanner starts
scanning at slowscan rate and increase rate by fastscan. Our system's
slowscan/fastscan parameters are 100/8192 which are corresponding to
800KB and 64MB.
BUT my system's scan rate is extremely high. below is a piece of vmstat -p.
( OS is version 5.7 Generic_106541-24 )

     memory page executable anonymous filesystem
   swap free re mf fr de sr epi epo epf api apo apf fpi fpo fpf
 1758336 439872 1 15 216 0 9684 0 0 0 0 0 0 1408 0 216
 1758248 438528 2 15 0 0 12104 0 0 0 0 0 0 1488 0 0
 1758160 437232 0 15 0 0 12104 0 0 0 0 0 0 1272 0 0
 1758072 435912 2 17 136 0 12559 0 0 0 0 0 0 1912 0 136
 1757976 434448 0 15 248 0 11599 0 0 0 0 0 0 1264 0 248
 1758888 434776 2 1562 0 0 12113 0 0 0 0 0 0 392 0 0
 1758640 434024 2 4 0 0 11007 0 0 0 0 0 0 712 0 0
 1758632 433416 0 6 0 0 12264 0 0 0 0 0 0 560 0 0
 1758632 433504 0 53 0 0 13015 0 0 0 0 0 0 8 0 0
 1758632 433600 1 3 0 0 12016 0 0 0 0 0 0 16 0 0
 1758632 433856 0 3 176 0 10246 0 0 0 0 0 0 16 0 176
 .............................................................................
 .............................................................................
 1758640 380800 3 98 0 0 43576 0 0 0 0 0 0 1560 0 0
 1758640 379016 8 4 8 0 37908 0 0 0 0 0 0 2760 0 8
 1758640 376544 20 4 8 0 35507 0 0 0 0 0 0 1672 0 8
 1758640 374392 2 4 0 0 43835 0 0 0 0 0 0 3960 0 0
 1758640 369792 9 4 0 0 51708 0 0 0 0 0 0 4920 0 0
 1758640 365680 13 4 8 0 55709 0 0 0 0 0 0 1656 0 8
 1758640 364448 5 4 0 0 60875 0 0 0 0 0 0 1176 0 0
 1758640 362640 21 4 8 0 52081 0 0 0 0 0 0 3232 0 8
 1758640 359528 26 4 8 0 50729 0 0 0 0 0 0 3776 0 8
 1758640 349552 2 165 8 0 65864 0 0 0 0 0 0 9048 0 8
 1757248 340064 24 710 136 0 73201 0 0 0 0 0 0 7520 120 136
 1757896 331752 22 4 0 0 70796 0 0 0 0 0 0 12216 0 0
 1757896 322064 16 4 8 0 87923 0 0 0 0 0 0 3288 0 8
 1757896 319616 15 4 1184 0 68340 0 0 0 0 0 0 2720 0 1184
 1757896 317696 55 4 4392 0 6938 0 0 0 0 0 0 5136 8 4392

I know It's just for file cache. but why so high? Scan rate should be
( slowscan <= sr <= fastscan ) when freemem is sufficient. Am I right?
Will this scan rate affect system performance?

Thanks in advance!

-- 
------------------------------------------------------------------------------
From:
main(){int a=122,j=11;while(a>-50){a=a>0?a:111;printf("%c",a);a=j==49?46:a-j;
j*=j;j=j%2?j:7;j*=j%8?1:0;}printf("%c1\n",49);}
------------------------------------------------------------------------------
_______________________________________________
sunmanagers mailing list
sunmanagers@sunmanagers.org
http://www.sunmanagers.org/mailman/listinfo/sunmanagers


This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 23:27:35 EDT