[HPADM] Scripting question

From: Thomas Northup (thomaslnorthup@yahoo.com)
Date: Fri Apr 02 2004 - 09:42:46 EST


Hello admins,

I have a file that looks like the one below. I need a script that will examine the percentage at the end and perform some action if the percentage is over 75%.

 

file usage ................ ___22949 ___358.6 MB 017.5%

file usage ................ ___47817 ___747.1 MB 036.5%

file usage ................ ___51356 ___802.4 MB 039.2%

file usage ................ ___53498 ___835.9 MB 040.8%

file usage ................ ___54431 ___850.5 MB 041.5%

file usage ................ ___64050 __1000.8 MB 048.9%

file usage ................ ___16218 ___253.4 MB 012.4%

file usage ................ ___37355 ___583.7 MB 028.5%

file usage ................ ___75336 __1177.1 MB 057.5%

file usage ................ ___96696 __1510.9 MB 073.8%

file usage ................ __112035 __1750.5 MB 085.5%

file usage ................ __131072 __2048.0 MB 100.0%

 

 

 

TIA (will summarize)

Thomas

---------------------------------
Do you Yahoo!?
Yahoo! Small Business $15K Web Design Giveaway - Enter today

--
             ---> Please post QUESTIONS and SUMMARIES only!! <---
        To subscribe/unsubscribe to this list, contact majordomo@dutchworks.nl
       Name: hpux-admin@dutchworks.nl     Owner: owner-hpux-admin@dutchworks.nl
 
 Archives:  ftp.dutchworks.nl:/pub/digests/hpux-admin       (FTP, browse only)
            http://www.dutchworks.nl/htbin/hpsysadmin   (Web, browse & search)


This archive was generated by hypermail 2.1.7 : Sat Apr 12 2008 - 11:02:40 EDT