Adding ACCOUNTING to system

From: Tom Wood (twood@rezlink.com)
Date: Fri Jan 24 2003 - 12:03:41 EST


Hello,

Can anyone give me an idea of what type of performance hit I should
expect if I add accounting to a p660 (4 processors, 10gb mem) running
4.3.3 and Oracle 8.1.7?

Here is a snip of a vmstat 1 command

kthr memory page faults cpu
----- ----------- ------------------------ ------------ -----------
 r b avm fre re pi po fr sr cy in sy cs us sy id wa
 4 2 931367 2358 0 0 0 0 0 0 751 84872 40970 55 27 16 2
 3 2 931367 2358 0 0 0 0 0 0 864 86106 37420 58 28 13 0
 3 3 930825 2907 0 0 0 0 0 0 946 81489 33923 65 23 11 0
 4 4 930825 2894 0 0 0 0 0 0 1068 89018 29104 70 25 4 1
 4 2 930825 2894 0 0 0 0 0 0 899 73219 20514 80 17 3 0
 3 2 930825 2894 0 0 0 0 0 0 608 86217 43804 58 24 18 0
 3 2 930825 2894 0 0 0 0 0 0 772 85614 47232 38 31 26 5
 5 2 930825 2894 0 0 0 0 0 0 573 86658 37909 61 27 12 0
 8 2 931339 2354 0 0 0 0 0 0 701 82038 41633 50 31 19 0
 3 2 931343 2346 0 0 0 0 0 0 691 87132 33606 68 23 8 1
 1 2 930825 2887 0 0 0 0 0 0 641 89503 44505 49 30 20 1

Thanks
tom



This archive was generated by hypermail 2.1.7 : Wed Apr 09 2008 - 22:16:31 EDT